
Onsite Storage Solutions offers the full range of storage container sizes and types for all sorts of needs and requirements, including:
- All Sizes of New and Used Containers: 20′, 40′, 45′ and more
- Standard Dry Vans and High Cubes
- Used Shipping Containers
- Refrigerated Containers
- Open Top Containers
- Conex Boxes
What size storage container do you need?
Used storage containers come in standard sizes including 20′, 40′, 40′ High Cube and 45′ High Cube. We also sell new storage containers with other sizes and configurations starting as short as 10′. See chart with new sizes. Note availability varies.
For many general purposes uses, a container size of 20 feet is popular. The door height is a little over 7.5 feet with a width of about 7 feet 8 inches. If you are transporting heavy duty equipment consider a 20-foot long flat rack container.
There are also 40-foot long general-purpose shipping containers. For transporting products requiring refrigeration there are also 40-foot long refrigerated containers.
- 3 mattresses
- 4 dressers
- 1 Kitchen Table w/ 6 chairs
- Couch
- 2 sitting chairs
- Coffee table
- 2 TVs
- Washer & Dryer
Container Conditions
We generally source Wind and Water Tight (WWT) Containers, which have been used on cargo ships, so they are strong and sturdy, and show signs of use like dings and dents and may have some paint chips. If none of the cosmetic stuff matters to you, then you get it at a great price and it can be safely used for storage of your contents. A step up in condition from that is the Cargo Worthy Container (CWO), which is CSC certified for Ocean-Vessel Shipment. Above that is the One-Trip Container, which is nearly new with maybe a dent or two. The higher the condition, the higher the price, so if you just need a container for storage, Wind and Water Tight (WWT) is the cheapest.
Shipping Container Features
CSC plate applies only to shipping worthy containers. For more information about the size dimensions and weight of the containers (tare), see below.
Storage Container Dimensions
External Dimensions
Size/Type | L | W | H | Area | Cubic Feet |
20' Dry Van | 20' | 8' | 8' 6" | 160 Sq. Ft. | 1,354 Cu. Ft. |
40' Dry Van | 40' | 8' | 8' 6" | 320 Sq. Ft. | 2,720 Cu. Ft. |
40' High Cube | 40' | 8' | 9' 6" | 320 Sq. Ft. | 3,040 Cu. Ft. |
45' High Cube | 45' | 8' | 9' 6" | 360 Sq. Ft. | 3,420 Cu. Ft. |
20' Refrigerated | 20' | 8' | 8' 6" | 160 Sq. Ft. | 1,354 Cu. Ft. |
40' Refrigerated | 40' | 8' | 8' 6" | 320 Sq. Ft. | 2,720 Cu. Ft. |
40' HC Refrigerated | 40' | 8' | 9' 6" | 320 Sq. Ft. | 3,040 Cu. Ft. |
Internal Dimensions
Size/Type | L | W | H | Area | Cubic Feet |
20? Dry Van | 19' 3" | 7' 8" | 7' 9" | 149 Sq. Ft. | 1,144 Cu. Ft. |
40? Dry Van | 39' 5" | 7' 8" | 7' 9" | 306 Sq. Ft. | 2,343 Cu. Ft. |
40? High Cube | 39' 5" | 7' 8" | 8' 10" | 306 Sq. Ft. | 2,670 Cu. Ft. |
45? High Cube | 44' 5" | 7' 8" | 8' 10" | 344 Sq. Ft. | 3,009 Cu. Ft. |
20? Refrigerated | 17' 11" | 7' 8" | 7' 6" | 134 Sq. Ft. | 1,007 Cu. Ft. |
40? Refrigerated | 37' 11" | 7' 8" | 7' 6" | 284 Sq. Ft. | 2,132 Cu. Ft. |
40? HC Refrigerated | 37' 11" | 7' 8" | 8' 4" | 284 Sq. Ft. | 2,368 Cu. Ft. |
Door Openings
Size/Type | Width | Height |
20' Dry Van | 7' 8" | 7' 5" |
40' Dry Van | 7' 8" | 7' 5" |
40' High Cube | 7' 8" | 8' 6" |
45' High Cube | 7' 8" | 8' 6" |
20' Refrigerated | 7' 5" | 7' 3" |
40' Refrigerated | 7' 6" | 7' 6" |
40' HC Refrigerated | 7' 6" | 8' 4" |
Weight
Size/Type | Tare |
20' Dry Van | 5,050 |
40' Dry Van | 8,000 |
40' High Cube | 8,775 |
45' High Cube | 9,810 |
20' Refrigerated | 6,503 |
40' Refrigerated | 9,750 |
40' HC Refrigerated | 9,590 |
Note: Tare = Weight of an empty container. Measurements may vary.
Get the right shipping container to transport your cargo by calling 1-888-667-4834 or clicking here to request a quote.